Case-Based Teaching: | |||||||||||||||||||||||||||
Cardiac MRI | |||||||||||||||||||||||||||
Clinical Intensive Education Option | |||||||||||||||||||||||||||
Organizer: Georg M. Bongartz, M.D. | |||||||||||||||||||||||||||
Skill Level: Advanced | |||||||||||||||||||||||||||
Tuesday, 4 May 2010 | |||||||||||||||||||||||||||
10:30 - 12:30 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OVERVIEW | |||||||||||||||||||||||||||
This two-hour course will provide an overview of the role of cardiac MR within the spectrum of imaging techniques available for diagnosis and evaluation of cardiac disease. The course comprises state-of-the-art application of routine cardiac MRI, and the case-based format allows insight into common and rare pathologies which can be detected and classified by MRI. Our goal is to prove insight into new techniques as well as insightful knowledge on practical issues in cardiac diseases and cardiac MRI. Speakers will be both basic scientists and radiologists/cardiologists, and formal talks will be followed by a time for in-depth discussion with the teachers. | |||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|