Case-Based Teaching: | ||||||||||||||||||
Hip & Pelvis Imaging | ||||||||||||||||||
Clinical Intensive Education Option | ||||||||||||||||||
Organizer: Christine Chung, M.D. | ||||||||||||||||||
Skill Level: Basic - Intermediate | ||||||||||||||||||
Monday, 3 May 2010 | ||||||||||||||||||
14:00 - 16:00 | ||||||||||||||||||
|
||||||||||||||||||
OVERVIEW | ||||||||||||||||||
This 2-hour course will demonstrate relevant hip abnormalities using a case-based approach. Typical examples will be used for demonstration of adequate imaging protocols, followed by cases useful for the discussion of indications for MR imaging. The most relevant abnormalities will be covered, including sports medicine issues and femoroacetabular impingement. Periarticular abnormalities will be covered, as well as intraarticular. | ||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|