Case-Based Teaching: | |||||||||||||||||||||
Women's Imaging | |||||||||||||||||||||
Clinical Intensive Education Option | |||||||||||||||||||||
Organizers: Talissa Altes, M.D., Elmar Max Merkle, M.D., and Bachir Taouli, M.D. | |||||||||||||||||||||
Skill Level: Basic | |||||||||||||||||||||
Monday, 3 May 2010 | |||||||||||||||||||||
11:00 - 13:00 | |||||||||||||||||||||
|
|||||||||||||||||||||
OVERVIEW | |||||||||||||||||||||
This two-hour course will review the latest clinical applications of MR for breast and gynecological pathology. Our faculty will cover the role of MRI for diagnosis of benign and malignant breast lesions and benign diseases of the uterus, as well as ovarian masses. | |||||||||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|