Sunrise Course: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potentials & Challenges of High-Field MRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers: Rolf Gruetter, Ph.D., and Ivan Tkac, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level: Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday - Friday, 4-7 May 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 - 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This four-hour course will focus on main methodological areas problematic for advanced MRS at high magnetic fields. Our first goal will be to demonstrate potentials of MRS for neuroscience research and clinical diagnostics. Second, is to describe all major challenges of MRS at very high fields and to explain possible solutions for an efficient shimming, for a design of pulse sequence and appropriate processing tool for metabolite quantification. Finally, yet importantly, the strengths of MRS techniques at ultra-high fields will be demonstrated on applications using animal models. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|