Sunrise Course: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Reconstruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: Elfar Adalsteinsson, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level: Intermediate - Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday - Friday, 4-7 May 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 - 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This 4-hour course will provide an in-depth review of the fundamental concepts common to many image reconstruction problems in MRI. MRI scientists from industry and academia will speak on non-Cartesian image reconstruction, off-resonance correction, parallel imaging, emerging sparse data methods, and chemical shift and motion. These sessions are intended to introduce new researchers to the advanced algorithms employed in state-of-the-art systems. The course consists of four 1-hour sessions, and each of the eight lectures will be followed by an opportunity for questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|