Sunrise Course: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imaging Biomarkers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers: Jeffrey L. Evelhoch, Ph.D., and Sabrina M. Ronen, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Level: Basic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday - Friday, 4-7 May 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 - 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This four-hour course will introduce biomarker principles, how imaging is used as a biomarker in general, and how imaging biomarkers is used in several specific diseases. Presenters will be scientists and physicians actively involved in the use of MR biomarkers. After a broad introduction to biomarkers (both imaging and non-imaging), how they are used, how they are qualified to be fit for their intended use and what is needed to implement MR biomarkers in a multi-center clinical trial, we will cover examples of how imaging biomarkers (including, but not limited to MR) are used in MS, oncology, cardiovascular diseases and neurodegenerative diseases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|