Weekday Educational Course: | |||||||||||||||||||||
Hot Topics: MRI & the Arrhythmic Patient | |||||||||||||||||||||
Organizers: Claudia M. Hillenbrand, Ph.D., and Orlando P. Simonetti, Ph.D. | |||||||||||||||||||||
Skill Level: Intermediate - Advanced | |||||||||||||||||||||
Thursday, 6 May 2010 | |||||||||||||||||||||
10:30 - 12:30 | |||||||||||||||||||||
|
|||||||||||||||||||||
OVERVIEW | |||||||||||||||||||||
This two-hour course will include lectures and a panel discussion
covering the latest developments in cardiovascular MRI for detection
of arrhythmia, and MR planning and guidance of therapy. Specific
topics will include:
|
|||||||||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|