Weekday Educational Course: | ||||||||||||||||||
MR of Inflammatory Arthropathy | ||||||||||||||||||
Clinical Intensive Education Option | ||||||||||||||||||
Organizers: Juerg Hodler, M.D., M.B.A., and Hollis G. Potter, M.D. | ||||||||||||||||||
Skill Level: Intermediate - Advanced | ||||||||||||||||||
Tuesday, 4 May 2010 | ||||||||||||||||||
13:30 – 15:30 | ||||||||||||||||||
|
||||||||||||||||||
OVERVIEW | ||||||||||||||||||
This two-hour course will cover three main topics: Clinical assessment of inflammatory arthropathy, ankylosing spondylitis and psoriasis. These are commonly encountered topics in daily practice for which imaging strategies are quickly evolving. A rheumatologist and two radiologists will guide attendees through this important aspect of musculoskeletal imaging. | ||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||
Upon completion of this session,
participants should be able to:
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|