Weekday Educational Course: | |||||||||||||||||||||||||||
Summits in Clinical Cardiovascular Applications: Practical Tricks for Cardiac MRI | |||||||||||||||||||||||||||
Organizer: Georg M. Bongartz, M.D. | |||||||||||||||||||||||||||
Skill Level: Advanced | |||||||||||||||||||||||||||
Thursday, 6 May 2010 | |||||||||||||||||||||||||||
13:30 - 15:30 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OVERVIEW | |||||||||||||||||||||||||||
This two-hour course will provide an overview of the role of cardiac MR within the spectrum of imaging techniques available for diagnosis and evaluation of cardiac disease. The speakers are both, basic scientists and radiologists/cardiologists. The course comprises state-of-the-art as well as recent advances in cardiac MRI technique and application. The seminar-style allows direct educational presentations, followed by dedicated time for in-depth discussion with the teachers. This course will provide insight into new techniques as well as profound knowledge on practical issues in cardiac diseases and cardiac MRI. | |||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|