Weekday Educational Course: | |||||||||||||||||||||||||||
Summits in Clinical Cardiovascular Applications: Non-Contrast MR Angiography | |||||||||||||||||||||||||||
Clinical Intensive Education Option | |||||||||||||||||||||||||||
Organizer: Georg M. Bongartz, M.D. | |||||||||||||||||||||||||||
Skill Level: Advanced | |||||||||||||||||||||||||||
Wednesday, 5 May 2010 | |||||||||||||||||||||||||||
13:30 - 15:30 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OVERVIEW | |||||||||||||||||||||||||||
This two hour course will provide an overview of the role of MR within the spectrum of imaging techniques available for diagnosis and evaluation of vascular disease. The speakers will be both basic scientists and radiologists. The course will cover cutting-edge MRA without contrast media and recent state-of-the-art application of routine native MRA. The seminar-style comprises direct educational presentations, followed by in depth-discussion. This program will provide insight into new non-contrast MRA techniques and their applicability, as well as profound knowledge on practical issues in MRA and especially its limitations versus contrast enhanced techniques. | |||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|