Weekday Educational Course: | ||||||||||||||||||
Epilepsy: From Electrophysiology to Imaging & Back Again | ||||||||||||||||||
Clinical Intensive Education Option | ||||||||||||||||||
Organizer: Stefan Sunaert, M.D., Ph.D. | ||||||||||||||||||
Skill Level: Basic - Intermediate | ||||||||||||||||||
Wednesday, 5 May 2010 | ||||||||||||||||||
10:30 - 12:30 | ||||||||||||||||||
|
||||||||||||||||||
OVERVIEW | ||||||||||||||||||
This two-hour course will be taught by M.D. clinician scientists and directed at understanding the neurophysiology of epilepsy, the use of MR imaging in the diagnosis and treatment of seizures and understanding combined approaches for diagnosis and therapy of epilepsy using fMRI, DTI, MEG, SPECT, and EEG. | ||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|