Weekday Educational Course: | ||||||||||||||||||||||||
Tools & Tips for Mouse Imaging & Spectroscopy | ||||||||||||||||||||||||
Organizers: Klaas Nicolay, Ph.D., and Ivan Tkac, Ph.D. | ||||||||||||||||||||||||
Skill Level: Intermediate | ||||||||||||||||||||||||
Monday, 3 May 2010 | ||||||||||||||||||||||||
16:30 – 18:30 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||
This two-hour course will provide practical recommendations for mouse screening using MRI and MRS techniques. It will provide information necessary for optimizing the experimental protocol, cover animal handling, etc. Further, this course will offer tips and tools to optimize mouse screening, e.g. reduce the time requirements and at the same time maximize anatomical and biochemical information. There are many rapid developments ongoing in this field, and this course will offer a fresh update. | ||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|