Weekday Educational Course: | |||||||||||||||
Wrist Imaging | |||||||||||||||
Clinical Intensive Education Option | |||||||||||||||
Organizers: Juerg Hodler, M.D., M.B.A., and Hollis G. Potter, M.D. | |||||||||||||||
Skill Level: Intermediate | |||||||||||||||
Wednesday, 5 May 2010 | |||||||||||||||
10:30 - 12:30 | |||||||||||||||
|
|||||||||||||||
OVERVIEW | |||||||||||||||
This 2-hour course will discuss three main topics that are important for clinical MR imaging: triangular fibrocartilage, intrinsic ligaments and bone/cartilage injury. Three experienced radiologists from different institutions will discuss the various aspects of wrist imaging including imaging protocols, normal anatomy and MR appearance of abnormalities. | |||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|