Weekend Educational Course: | ||||||||||||||||||||||||||||||||||||||||||
Diffusion &
Perfusion I Diffusion Imaging Acquisition Methodology for Physicists & Engineers |
||||||||||||||||||||||||||||||||||||||||||
Organizers: Jeffry R. Alger, Ph.D., and Joelle E. Sarlls, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||
Skill Level: Intermediate - Advanced | ||||||||||||||||||||||||||||||||||||||||||
Sunday, 2 May 2010 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||
The purpose of this half-day course is to describe diffusion-weighted imaging acquisition methods, with a focus on pulse sequences. The knowledge obtained in the course should allow the participant to pursue new strategies for acquiring non-traditional diffusion-weighted imaging data and potential applications. The participant will gain knowledge of the benefits and limitations of these advanced methods. | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL OBJECTIVES | ||||||||||||||||||||||||||||||||||||||||||
Upon completion of this course
participants should be able to:
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|