MR Academy Topics:
Neuro
Select a topic to jump to that section:
Only Pediatrics has videos & quizzes at this time
Pediatrics
Overview: This is the first of a three-part series designed to provide you with a comprehensive overview of the utility and future directions of paediatric MRI. This first course provides you with “Everything you need to know about Imaging the Developing Brain.” The course begins with an overview of normal brain development from 2nd trimester to term, and then details the methodological challenges unique imaging the neonatal and fetal brain. The following presentations focus on the variety of neuroimaging approaches, anatomical and functional, and post-processing techniques used to improve characterization of the maturing brain. We then take you to the next level, and provide overviews of advanced imaging methods used to study brain maturation, such as surface-based morphometry and volumetrics, diffusion imaging and functional MRI. Whether you are a Practitioner or a PhD, this course will provide you with the knowledge to be able to assess normal brain development and highlight the importance of utilising more novel approaches to assess developing brain in both the research and clinical settings.
Pediatrics: Insights into Imaging the Developing Brain
Title & Link | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Developmental Neuroanatomy 101 - All you need to know to better the appearance normal appearance of the developing brain from the 2nd trimester to term | ☑ | Orit A. Glenn, M.D., University of California, San Francisco | 2013 | Beginner | Clincians, Technologists & Radiographers | |
Neonatal CNS Ischemia: The 'geeks' perspective on the challenges of assessing ischemia in the developing brain | ☑ | Xavier G. Golay, Ph.D., UCL Institute of Neurology | 2014 | Intermediate | PhDs, Clincians, Technologists & Radiographers | |
Taking Imaging To The Next Level: Structural Insights Using Surface Based & Volumetric Analyses | ☑ | P. Ellen Grant, M.D., Harvard Medical School | 2017 | Intermediate | PhDs, Clincians, Technologists & Radiographers | |
Diffusion Imaging & Neurodevelopment: An overview of the utility of DWI to assess white matter development | ☑ | Catherine A. Lebel, Ph.D., Alberta Children's Hospital | 2017 | Intermediate | PhDs, Clincians, Technologists & Radiographers | |
Functional Assessment using Resting State Functional MRI: An overview of the challenges and the future directions | ☑ | Damien Fair, PA-C, Ph.D., Oregon Health & Science University | 2017 | Advanced | PhDs & Clincians |
Pediatrics: Neonatal Brain Injury
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Common Neonatal Lesions | ☑ | Terrie E. Inder, M.D. | 2011 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Neonatal Seizures | ☑ | Thierry A. G. M. Huisman, M.D. | 2013 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Neonatal CNS Ischemia: Clinical Perspective | ☑ | Daniel J. Licht, M.D. | 2014 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Neonatal CNS Ischemia: Radiological Perspective | ☑ | Patricia Ellen Grant, M.D. | 2014 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Term Newborns: How Imaging Contributes to the Understanding of the Development of Brain Injury After Birth Asphyxia | ☑ | Pia Wintermark, M.D. | 2016 | Beginner | MDs, PhDs, Radiographers & Technologists | |
The Neonatologist's Perspective: Preterm Newborns: How Imaging Contributes to the Understanding of the Preterm Infants Neurodevelopmental Outcome | ☑ | Petra S. Hüppi, M.D. | 2016 | Beginner | MDs, PhDs, Radiographers & Technologists |
Pediatrics: Acquired Pediatric CNS Disorders
Title | Video | Quiz | Speaker | Year | Difficulty | Audience Type |
Imaging in Stroke | ☑ | Patricia Ellen Grant, M.D. | 2012 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Acute Demyelination | ☑ | Yukio Miki, M.D. Ph.D. | 2012 | Beginner | MDs, PhDs, Radiographers & Technologists | |
Inflammatory Disorders | ☑ | Ashok Panigrahy, M.D. | 2013 | Intermediate | MDs, PhDs, Radiographers & Technologists | |
Metabolic Disorders | ☑ | C.C. Tchoyoson Lim, M.D. | 2013 | Intermediate | MDs, PhDs, Radiographers & Technologists | |
Pediatric tumors | ☑ | Toshio Moritani , M.D. Ph.D. | 2016 | Intermediate | MDs, PhDs, Radiographers & Technologists | |
CNS infections | ☑ | Niranjan Khandelwal, M.D. | 2013 | Advanced | MDs, PhDs, Radiographers & Technologists |