SMRT ANZ 2018 Annual Meeting
Program
Meet Our Keynote Speakers:
Keith Thulborn, M.D., Ph.D.,
University of Illinois, Chicago, IL, USA
Read Dr. Thulborn’s Bio
Lale Umutlu, M.D.
University Hospital Essen, Germany
Read Dr. Umutlu’s Bio
Vincent Vandecaveye, M.D.
University Hospitals Leuven, Belgium
Read Dr. Vandecaveye’s Bio
Program
A total of 11.5 RANZCR CPD points can be claimed for attendance at the SMRT ANZ Annual Meeting 2018.
| Day 1 – Saturday, 10 November 2018 | ||||||||||||||||||||||||||||||||
| 07:45 | Registration & Coffee/Muffins | |||||||||||||||||||||||||||||||
| Forum 1 | ||||||||||||||||||||||||||||||||
| Moderator: Kate Negus | ||||||||||||||||||||||||||||||||
| 08:25 | Welcome | Kylie WaltersSMRT ANZ President |
||||||||||||||||||||||||||||||
| 08:30 | Keynote: Artificial Intelligence & Radiomics in Radiology: Friend or Faux of a Radiologist? | Associate Professor Lale UmutluUniversity Hospital Essen |
||||||||||||||||||||||||||||||
| 09:15 | Diamond Sponsor Presentation: Siemens Healthineers | |||||||||||||||||||||||||||||||
| 09:30 | MRI Safety: A Radiographer's Perspective | Claire MulcahyThe Florey Institute of Neuroscience & Mental Health |
||||||||||||||||||||||||||||||
| 10:00 | Break | |||||||||||||||||||||||||||||||
| Forum 2 | ||||||||||||||||||||||||||||||||
| Moderator: Jeff Chen | ||||||||||||||||||||||||||||||||
| 10:30 | Keynote: The Role of fMRI in Clinical Management of Brain Tumors & Cerebrovascular Disease | Professor Keith ThulbornUniversity of Illinois at Chicago |
||||||||||||||||||||||||||||||
| 11:15 | Diamond Sponsor Presentation: GE | |||||||||||||||||||||||||||||||
| 11:30 | A Neurosurgeon's Perspective on the Advantages of the Clinical Use of fMRI & Tractography | Dr. Joseph Yang RCH, Postdoctoral Neurosurgery Research FellowRoyal Children's Hospital, Melbourne |
||||||||||||||||||||||||||||||
| 12:00 | Lunch | |||||||||||||||||||||||||||||||
| Forum 3 | ||||||||||||||||||||||||||||||||
| Moderators: Megan Cromer & Kylie Walters | ||||||||||||||||||||||||||||||||
| 13:00 | MR Imaging of Myelopathy | Associate Professor Pramit PhalEpworth Medical Imaging |
||||||||||||||||||||||||||||||
| 13:30 | Battle of the Divisions | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 14:45 | Break | |||||||||||||||||||||||||||||||
| Forum 4 | ||||||||||||||||||||||||||||||||
| Moderator: Sarah Green | ||||||||||||||||||||||||||||||||
| 15:15 | Keynote: Whole Body Diffusion in Ovarian Cancer | Professor Vincent VandecaveyeUniversity Hospitals Leuven |
||||||||||||||||||||||||||||||
| 15:45 | MRI Female Pelvis: Radiographer Perspective | Kirsty CampbellAscot Radiology, New Zealand |
||||||||||||||||||||||||||||||
| 16:15 | MRI Female Pelvis: What a Radiologist Wants You to Know | Dr Clair ShadboltRoyal Women's Hospital and Peter MacCallum Cancer Centre |
||||||||||||||||||||||||||||||
| 16:45 | Day Close | |||||||||||||||||||||||||||||||
| 18:30 | Gala Reception: Left Bank | |||||||||||||||||||||||||||||||
| Day 2 – Sunday, 11 November 2018 | ||||||||||||||||||||||||||||||||
| 08:30 | Registration & Coffee/Muffins | |||||||||||||||||||||||||||||||
| Forum 5 | ||||||||||||||||||||||||||||||||
| Moderator: Sam Wilson | ||||||||||||||||||||||||||||||||
| 09:00 | Keynote: Imaging in Pregnancy | Professor Vincent VandecaveyeUniversity Hospitals Leuven |
||||||||||||||||||||||||||||||
| 09:45 | Diamond Sponsor Presentation: Philips | |||||||||||||||||||||||||||||||
| 10:00 | Abnormal Brain Development & Imaging Markers Video Permission Withheld |
Associate Professor Simone MandelstamRoyal Children's Hospital, Melbourne |
||||||||||||||||||||||||||||||
| 10:30 | Break | |||||||||||||||||||||||||||||||
| Forum 6 | ||||||||||||||||||||||||||||||||
| Moderator: David Di Domineco | ||||||||||||||||||||||||||||||||
| 10:55 | Recognition of Remembrance Day | |||||||||||||||||||||||||||||||
| 11:01 | MRI Psoas Muscle & Hip Abnormalities | Dr Paul MarksImaging Associates |
||||||||||||||||||||||||||||||
| 11:30 | MRI Brachial Plexus Video Permission Withheld |
Dr Michelle ThongEpworth Medical Imaging |
||||||||||||||||||||||||||||||
| 12:00 | Lunch | |||||||||||||||||||||||||||||||
| Forum 7 | ||||||||||||||||||||||||||||||||
| Moderator: Su Liew | ||||||||||||||||||||||||||||||||
| 13:00 | Keynote: PET/MRI: When, How and Why? | Associate Professor Lale UmutluUniversity Hospital Essen |
||||||||||||||||||||||||||||||
| 13:45 | PET MR: How to Integrate Staff (Rads & Nuc Med Techs) | Mr Michael KeanRoyal Children’s Hospital |
||||||||||||||||||||||||||||||
| 14:15 | SMRT ANZ Battle of the Divisions Awards & Announcements | Kylie WaltersSMRT ANZ President |
||||||||||||||||||||||||||||||
| 14:30 | Break | |||||||||||||||||||||||||||||||
| Forum 8 | ||||||||||||||||||||||||||||||||
| Moderator: Nathasha Kularante | ||||||||||||||||||||||||||||||||
| 15:00 | Keynote: Monitoring Treatment Response in Human Glioblastomas using Clinical Sodium MRI at 3T | Professor Keith ThulbornUniversity of Illinois at Chicago |
||||||||||||||||||||||||||||||
| 15:45 | New Era in Stroke Imaging | Associate Professor Ronil ChandraMonash University |
||||||||||||||||||||||||||||||
| 16:15 | Meeting Close | |||||||||||||||||||||||||||||||
The program is correct at time of publication. However, the organising committee reserves the right to change the program at any time without notice.
Kylie Walters
Associate Professor Lale Umutlu
Claire Mulcahy
Professor Keith Thulborn
Dr. Joseph Yang RCH, Postdoctoral Neurosurgery Research Fellow
Associate Professor Pramit Phal
Professor Vincent Vandecaveye
Kirsty Campbell
Dr Clair Shadbolt
Associate Professor Simone Mandelstam
Dr Paul Marks
Dr Michelle Thong
Mr Michael Kean
Professor Keith Thulborn
Associate Professor Ronil Chandra