| ISMRM Workshop Series • 17-20 August 2017 | |||||||||
ISMRM Workshop on Magnetic Resonance Imaging of Cardiac Function Program Syllabi & Videos Available to Workshop Registrants Only (password required) |
|||||||||
| Registration, Setup & Opening Reception – Thursday, 17 August 2017 (No CME Available) | |||||||||
| 17:00 | Registration | ||||||||
| 18:00 | Social Networking Gathering - Location TBD | ||||||||
| Day 1 – Friday, 18 August 2017: Imaging & Analysis Methods (6.00 CME Available) | |||||||||
| 07:15 | Registration & Speaker Upload Available | ||||||||
| 08:30 | Welcome & Opening Statements | Leon Axel, M.D., Ph.D. NYU School of Medicine New York, NY, USA |
|||||||
| Session 1: Overview of Basics | |||||||||
| Moderators: Leon Axel, M.D., Ph.D. & David E. Sosnovik, M.D., F.A.C.C. | |||||||||
| 09:00 | Keynote on a Multiscale View of Cardiac Mechanics - Permission Withheld | Andrew D. McCulloch, Ph.D. University of California, San Diego La Jolla, CA, USA |
|||||||
| 09:45 | Keynote on MRI Approaches for Imaging & Analysis of Cardiac Function - Permission Withheld | Frederick H. Epstein, Ph.D. University of Virginia Charlottesville, VA, USA |
|||||||
| 10:30 | Break & Speaker Upload Available | ||||||||
| Session 2: Conventional & Cutting-Edge MRI Approaches to Cardiac Function: Acquisition 1 | |||||||||
| Moderators: Daniel B. Ennis, Ph.D. & Jing Liu, Ph.D. | |||||||||
| 11:00 | Overview on What We Can Learn from Conventional MRI Assessment of Cardiac Function | Steven D. Wolff, M.D., Ph.D. Lenox Hill Hospital New York, NY, USA |
|||||||
| 11:25 | Overview on Accelerated Cardiac Cine Imaging Methods | Li Feng, Ph.D. New York University School of Medicine New York, NY, USA |
|||||||
| 11:50 | Overview on MRI of Fetal Cardiac Function | Christopher K. Macgowan, Ph.D. University of Toronto Toronto, ON, Canada |
|||||||
| Proffered Paper - Oral Session | |||||||||
|
|||||||||
| 12:35 | Lunch & Speaker Upload Available | ||||||||
| Session 3: Conventional & Cutting-Edge MRI Approaches to Cardiac Function: Acquisition 2 | |||||||||
| Moderators: Frederick H. Epstein, Ph.D. & Li Feng, Ph.D. | |||||||||
| 14:00 | Overview on Imaging Animal Models of Heart Disease | Dara L. Kraitchman, V.M.D., Ph.D. Johns Hopkins University School of Medicine Baltimore, MD, USA |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 15:45 | Break & Speaker Upload Available | ||||||||
| Session 4: Conventional & Cutting-Edge MRI Approaches to Cardiac Function-Analysis | |||||||||
| Moderators: Teodora Chitiboi, Ph.D. & Alistair A. Young, Ph.D. | |||||||||
| 16:00 | Overview on Issues in Visualization of Cardiac Function Data | Anja B. Hennemuth, Ph.D. Fraunhofer MEVIS Bremen, Germany |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 17:25 | Evening Poster Preview & Networking Reception | ||||||||
| 19:00 | Adjourn; Dinner on your own | ||||||||
| Day 2 – Saturday, 19 August 2017: Basic & Clinical Applications (5.25 CME Available) | |||||||||
| 07:45 | Registration & Speaker Upload Available | ||||||||
| Session 5: Integrating our Understanding of Cardiac Structure & Function | |||||||||
| Moderators: Christopher Nguyen, Ph.D. & Nathaniel Reichek, M.D. | |||||||||
| 08:30 | Keynote on Integrating Cardiac Physiology, Structure & Function through MRI - Permission Withheld | David E. Sosnovik, M.D., F.A.C.C. Massachusetts General Hospital Charlestown, MA, USA |
|||||||
| 09:15 | Overview on Integrating Electrophysiology & Cardiac Function | Mihaela Pop, Ph.D. Sunnybrook Research Institute Toronto, ON, Canada |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 10:20 | Break & Speaker Upload Available | ||||||||
| 10:40 | Poster Session (No CME Available) | ||||||||
| 12:30 | Lunch & Speaker Upload Available | ||||||||
| Session 6: Cardiac Structure & Function: Preclinical Studies | |||||||||
| Moderators: El-Sayed H. Ibrahim, Ph.D. & Mihaela Pop, Ph.D. | |||||||||
| 14:00 | Overview on How to Define "Normal" in Multidimensional Assessment of Cardiac Function | Alistair A. Young, Ph.D. University of Auckland Auckland, New Zealand |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 15:25 | Break & Speaker Upload Available | ||||||||
| Session 7: Cardiac Structure & Function: Clinical Studies | |||||||||
| Moderators: Victor A. Ferrari, M.D. & Christopher K. Macgowan, Ph.D. | |||||||||
| 16:00 | Keynote on the Failing Heart & How Advanced Imaging May Help Guide Therapy | Julio A. Chirinos, M.D., Ph.D. Hospital of the University of Pennsylvania Philadelphia, PA, USA |
|||||||
| 16:45 | Overview on Pediatric Cardiac Function MRI | Mark A. Fogel, M.D. Children's Hospital of Philadelphia Philadelphia, PA, USA |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 18:10 | Adjourn; Dinner on your own | ||||||||
| Day 3 – Sunday, 20 August 2017 (3.50 CME Available) | |||||||||
| 07:45 | Registration & Speaker Upload Available | ||||||||
| Session 8: Clinical & Translational Applications of MRI for Cardiac Function | |||||||||
| Moderators: Julio A. Chirinos, M.D., Ph.D. & Anja Hennemuth Ph.D. | |||||||||
| 08:30 | Keynote on Using Regional Function Measurements as a Clinical Tool | Nathaniel Reichek, M.D. St. Francis Hospital Roslyn, NY, USA |
|||||||
| Proffered Papers - Oral Session | |||||||||
| 09:55 | Break & Speaker Upload Available | ||||||||
| Session 9: Panel/Group Discussion on Standardization & Validation of Methods for MR Imaging & Analysis of Cardiac Function | |||||||||
| Overall Moderator: Leon Axel, M.D., Ph.D. | |||||||||
| 10:30 | Standardizing Methods: Imaging, Analysis, Visualization | Section Moderator: Anja B. Hennemuth, Ph.D. | |||||||
| 11:00 | Validation of Measurements: Phantoms (Numerical/Physical), Test Cases | Section Moderator: Daniel B. Ennis, Ph.D. | |||||||
| 11:30 | Prospects for Collective Preparation & Distribution of Tools for Quantitative Cardiac Function MRI | Section Moderator: Frederick H. Epstein, Ph.D. | |||||||
| 11:50 | Prospects for Collective Archiving & Curation of Cardiac Function Data | Section Moderator: Nathaniel Reichek, M.D. | |||||||
| 12:10 | Establishing Functional Atlases of the Heart | Section Moderator: Alistair A. Young, Ph.D. | |||||||
| 12:30 | Closing Statements | Leon Axel, M.D., Ph.D. NYU School of Medicine New York, NY, USA |
|||||||
| 13:00 | Adjournment, Boxed Lunches & Departure | ||||||||
| Click here to go back. | |||||||||
The International Society for Magnetic Resonance in Medicine is accredited by |
|||||||||